New Namas
Last updated
360 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000190 | ||||
Endurance | (1000000) 1000000 | ||||
Coordination | (1000000) 1000000 | ||||
Quickness | (800) 990 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500196 / 500196 | ||||
Stamina | 1000000 / 1000000 | ||||
Mana | 1000190 / 1000190 | ||||
|
|
||||
Specialized Skills | ? | |||
Arcane Lore | 333587 | |||
Dual Wield | 666667 | |||
Heavy Weapons | 666956 | |||
Melee Defense | 333889 | |||
Trained Skills | ? | |||
Assess Creature | 208 | |||
Creature Enchantment | 500303 | |||
Healing | 666730 | |||
Item Enchantment | 500275 | |||
Jump | 1001000320 | |||
Life Magic | 500291 | |||
Light Weapons | 666810 | |||
Loyalty | 0 | |||
Magic Defense | 285977 | |||
Mana Conversion | 333605 | |||
Run | 1198 | |||
Salvaging | 0 | |||
War Magic | 500303 |
Name |
No titles. |
Augmentations | |
Name | Uses |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | |
Deaths | 14 |
Masteries | |
Resistances | |
Society |